Summer Camp
Summer Camp
Goodbye, boredom—hello, adventure! At Creciendo Learning Club Summer Camp, your child will spend their summer days exploring, learning, and having a blast.
Note: Parents are responsible for providing meals for the Summer Camp and Out-of-School Club, following USDA guidelines.


What We Offer
Spanish Language Activities:
- Engaging opportunities for children to explore and learn Spanish through games, storytelling, and cultural projects.
Tailored Learning:
- Activities are designed for your child’s age and developmental stage, ensuring meaningful engagement.
- Hands-on STEM experiments, outdoor adventures, and creative workshops inspire curiosity and confidence.
Social Growth:
- Team-building games and group projects encourage collaboration and friendship.
- A supportive space where every child feels included and valued.
Buddy’s Role
- Buddy loves exploring cultural traditions, joining outdoor games, and encouraging campers to try something new. Summer Camp with Buddy means every day is an adventure!
Why Families Love It
Our Summer Camp combines the perfect mix of structure, fun, and learning. With snacks provided to keep the energy up, your child will end every day with a smile—and memories that last a lifetime.

USDA Meal Pattern for Children (Ages 1-12)
Meal | Component | Ages 1-2 |
---|---|---|
Breakfast | Milk (fluid) | ½ cup (4 oz) |
Grains* | ½ slice bread or ¼ cup cereal | |
Lunch/Dinner | Milk (fluid) | ½ cup (4 oz) |
Fruit | ⅛ cup | |
Vegetable | ⅛ cup | |
Grains* | ½ slice bread or ¼ cup pasta/rice | |
Meat or meat alternative** | 1 oz | |
Snack | (Choose 2 of 4 components) | |
Milk (fluid) | ½ cup (4 oz) | |
Fruit, vegetable, or 100% juice | ½ cup | |
Grains* | ½ slice bread or ¼ cup cereal | |
Meat or meat alternative** | ½ oz |
Meal | Component | Ages 3-5 |
---|---|---|
Breakfast | Milk (fluid) | ¾ cup (6 oz) |
Grains* | ½ slice bread or ¼ cup cereal | |
Lunch/Dinner | Milk (fluid) | ¾ cup (6 oz) |
Fruit | ¼ cup | |
Vegetable | ¼ cup | |
Grains* | ½ slice bread or ¼ cup pasta/rice | |
Meat or meat alternative** | 1½ oz | |
Snack | (Choose 2 of 4 components) | |
Milk (fluid) | ½ cup (4 oz) | |
Fruit, vegetable, or 100% juice | ½ cup | |
Grains* | ½ slice bread or ¼ cup cereal | |
Meat or meat alternative** | ½ oz |
Meal | Component | Ages 6-12 |
---|---|---|
Breakfast | Milk (fluid) | 1 cup (8 oz) |
Grains* | 1 slice bread or ¾ cup cereal | |
Lunch/Dinner | Milk (fluid) | 1 cup (8 oz) |
Fruit | ¼ cup | |
Vegetable | ½ cup | |
Grains* | 1 slice bread or ½ cup pasta/rice | |
Meat or meat alternative** | 2 oz | |
Snack | (Choose 2 of 4 components) | |
Milk (fluid) | 1 cup (8 oz) | |
Fruit, vegetable, or 100% juice | ¾ cup | |
Grains* | 1 slice bread or ¾ cup cereal | |
Meat or meat alternative** | 1 oz |
For more detailed information, you can refer to the USDA's CACFP Crediting Handbook (fns.usda.gov).